| Stumpy Point Tusslin Tugboats (1-0) | 127.42 (193.72) |
| Shippensburg Fighting Kuhns (0-1) | 106.96 (144.16) |
| Box Score | |
| Gnaw Bone Nuggs (0-1) | 127.96 (142.46) |
| South Alabama "House-or-Nahs?"s (1-0) | 143.50 (190.02) |
| Box Score | |
| Guantanamo Gassy Giraffes (1-0) | 109.46 (147.16) |
| Taintsville Trash Gremlins (0-1) | 107.22 (146.62) |
| Box Score | |
| Fargo Fightin Casimir Pulaskis (0-1) | 102.02 (117.54) |
| Honolulu Humuhumunukunukuapuaa (1-0) | 125.12 (168.30) |
| Box Score | |
| Cool Guy 69s of Cool, California (1-0) | 114.72 (140.36) |
| Silicon Valley Sabers (0-1) | 84.10 (136.90) |
| Box Score | |
| St. Louis Arms (1-0) | 111.90 (118.50) |
| Anchorage Northern Mountain Centrals (0-1) | 93.20 (134.00) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Stumpy Point Tusslin Tugboats | 1 | 0 | 0 | 127.42 | 106.96 | 193.72 |
| South Alabama "House-or-Nahs?"s | 1 | 0 | 0 | 143.50 | 127.96 | 190.02 |
| Guantanamo Gassy Giraffes | 1 | 0 | 0 | 109.46 | 107.22 | 147.16 |
| Shippensburg Fighting Kuhns | 0 | 1 | 1 | 106.96 | 127.42 | 144.16 |
| Taintsville Trash Gremlins | 0 | 1 | 1 | 107.22 | 109.46 | 146.62 |
| Gnaw Bone Nuggs | 0 | 1 | 1 | 127.96 | 143.50 | 142.46 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 1 | 0 | 0 | 125.12 | 102.02 | 168.30 |
| Cool Guy 69s of Cool, California | 1 | 0 | 0 | 114.72 | 84.10 | 140.36 |
| St. Louis Arms | 1 | 0 | 0 | 111.90 | 93.20 | 118.50 |
| Anchorage Northern Mountain Centrals | 0 | 1 | 1 | 93.20 | 111.90 | 134.00 |
| Silicon Valley Sabers | 0 | 1 | 1 | 84.10 | 114.72 | 136.90 |
| Fargo Fightin Casimir Pulaskis | 0 | 1 | 1 | 102.02 | 125.12 | 117.54 |
| Stumpy Point Tusslin Tugboats (1-1) | 99.16 (126.14) |
| Gnaw Bone Nuggs (1-1) | 128.72 (143.62) |
| Box Score | |
| Taintsville Trash Gremlins (1-1) | 98.00 (128.15) |
| South Alabama "House-or-Nahs?"s (1-1) | 89.66 (142.60) |
| Box Score | |
| Guantanamo Gassy Giraffes (1-1) | 64.25 (95.20) |
| Shippensburg Fighting Kuhns (1-1) | 117.82 (138.32) |
| Box Score | |
| Fargo Fightin Casimir Pulaskis (1-1) | 123.54 (153.91) |
| St. Louis Arms (1-1) | 77.70 (89.90) |
| Box Score | |
| Anchorage Northern Mountain Centrals (1-1) | 132.66 (166.66) |
| Silicon Valley Sabers (0-2) | 87.62 (98.80) |
| Box Score | |
| Cool Guy 69s of Cool, California (2-0) | 109.47 (129.72) |
| Honolulu Humuhumunukunukuapuaa (1-1) | 83.54 (128.84) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Stumpy Point Tusslin Tugboats | 1 | 1 | 0 | 226.56 | 235.72 | 319.84 |
| South Alabama "House-or-Nahs?"s | 1 | 1 | 0 | 233.16 | 226.00 | 332.60 |
| Shippensburg Fighting Kuhns | 1 | 1 | 0 | 224.82 | 191.65 | 282.52 |
| Taintsville Trash Gremlins | 1 | 1 | 0 | 205.20 | 199.16 | 274.75 |
| Guantanamo Gassy Giraffes | 1 | 1 | 0 | 173.75 | 225.02 | 242.40 |
| Gnaw Bone Nuggs | 1 | 1 | 0 | 256.72 | 242.66 | 286.12 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Cool Guy 69s of Cool, California | 2 | 0 | 0 | 222.37 | 167.64 | 269.22 |
| Anchorage Northern Mountain Centrals | 1 | 1 | 1 | 225.86 | 199.52 | 300.66 |
| Honolulu Humuhumunukunukuapuaa | 1 | 1 | 1 | 208.64 | 211.47 | 297.14 |
| Fargo Fightin Casimir Pulaskis | 1 | 1 | 1 | 225.54 | 202.80 | 271.41 |
| St. Louis Arms | 1 | 1 | 1 | 189.60 | 216.74 | 208.40 |
| Silicon Valley Sabers | 0 | 2 | 2 | 171.72 | 245.56 | 235.70 |
| Taintsville Trash Gremlins (1-2) | 85.46 (132.44) |
| Stumpy Point Tusslin Tugboats (2-1) | 126.50 (192.40) |
| Box Score | |
| South Alabama "House-or-Nahs?"s (2-1) | 123.94 (173.84) |
| Guantanamo Gassy Giraffes (1-2) | 91.81 (127.71) |
| Box Score | |
| Shippensburg Fighting Kuhns (2-1) | 127.42 (157.70) |
| Gnaw Bone Nuggs (1-2) | 115.98 (156.08) |
| Box Score | |
| Silicon Valley Sabers (0-3) | 106.16 (140.76) |
| Fargo Fightin Casimir Pulaskis (2-1) | 132.14 (164.74) |
| Box Score | |
| Anchorage Northern Mountain Centrals (1-2) | 99.14 (137.94) |
| Cool Guy 69s of Cool, California (3-0) | 108.91 (120.21) |
| Box Score | |
| Honolulu Humuhumunukunukuapuaa (2-1) | 116.03 (152.85) |
| St. Louis Arms (1-2) | 114.14 (117.34) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Stumpy Point Tusslin Tugboats | 2 | 1 | 0 | 353.06 | 321.18 | 512.24 |
| South Alabama "House-or-Nahs?"s | 2 | 1 | 0 | 357.10 | 317.81 | 506.44 |
| Shippensburg Fighting Kuhns | 2 | 1 | 0 | 352.24 | 307.63 | 440.22 |
| Taintsville Trash Gremlins | 1 | 2 | 1 | 290.66 | 325.66 | 407.19 |
| Guantanamo Gassy Giraffes | 1 | 2 | 1 | 265.56 | 348.96 | 370.11 |
| Gnaw Bone Nuggs | 1 | 2 | 1 | 372.70 | 370.08 | 442.20 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Cool Guy 69s of Cool, California | 3 | 0 | 0 | 331.28 | 266.78 | 389.43 |
| Honolulu Humuhumunukunukuapuaa | 2 | 1 | 1 | 324.67 | 325.61 | 449.99 |
| Fargo Fightin Casimir Pulaskis | 2 | 1 | 1 | 357.68 | 308.96 | 436.15 |
| Anchorage Northern Mountain Centrals | 1 | 2 | 2 | 325.00 | 308.43 | 438.60 |
| St. Louis Arms | 1 | 2 | 2 | 303.74 | 332.77 | 325.74 |
| Silicon Valley Sabers | 0 | 3 | 3 | 277.88 | 377.70 | 376.46 |
| Honolulu Humuhumunukunukuapuaa (2-2) | 101.70 (133.60) |
| Stumpy Point Tusslin Tugboats (3-1) | 127.68 (164.72) |
| Box Score | |
| South Alabama "House-or-Nahs?"s (3-1) | 100.50 (153.94) |
| Anchorage Northern Mountain Centrals (1-3) | 52.82 (83.00) |
| Box Score | |
| St. Louis Arms (1-3) | 65.60 (75.38) |
| Gnaw Bone Nuggs (2-2) | 81.41 (111.66) |
| Box Score | |
| Shippensburg Fighting Kuhns (3-1) | 150.02 (184.90) |
| Fargo Fightin Casimir Pulaskis (2-2) | 115.90 (146.10) |
| Box Score | |
| Taintsville Trash Gremlins (2-2) | 116.35 (149.50) |
| Cool Guy 69s of Cool, California (3-1) | 57.10 (97.78) |
| Box Score | |
| Silicon Valley Sabers (1-3) | 124.45 (155.10) |
| Guantanamo Gassy Giraffes (1-3) | 115.33 (120.23) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Stumpy Point Tusslin Tugboats | 3 | 1 | 0 | 480.74 | 422.88 | 676.96 |
| South Alabama "House-or-Nahs?"s | 3 | 1 | 0 | 457.60 | 370.63 | 660.38 |
| Shippensburg Fighting Kuhns | 3 | 1 | 0 | 502.26 | 423.53 | 625.12 |
| Taintsville Trash Gremlins | 2 | 2 | 1 | 407.01 | 382.76 | 556.69 |
| Gnaw Bone Nuggs | 2 | 2 | 1 | 454.11 | 435.68 | 553.86 |
| Guantanamo Gassy Giraffes | 1 | 3 | 2 | 380.89 | 473.41 | 490.34 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Cool Guy 69s of Cool, California | 3 | 1 | 0 | 388.38 | 383.13 | 487.21 |
| Honolulu Humuhumunukunukuapuaa | 2 | 2 | 1 | 426.37 | 453.29 | 583.59 |
| Fargo Fightin Casimir Pulaskis | 2 | 2 | 1 | 473.58 | 458.98 | 582.25 |
| Anchorage Northern Mountain Centrals | 1 | 3 | 2 | 377.82 | 408.93 | 521.60 |
| Silicon Valley Sabers | 1 | 3 | 2 | 402.33 | 493.03 | 531.56 |
| St. Louis Arms | 1 | 3 | 2 | 369.34 | 414.18 | 401.12 |
| Stumpy Point Tusslin Tugboats (3-2) | 115.72 (136.68) |
| St. Louis Arms (2-3) | 125.49 (135.09) |
| Box Score | |
| Fargo Fightin Casimir Pulaskis (2-3) | 99.82 (132.32) |
| South Alabama "House-or-Nahs?"s (4-1) | 166.84 (234.84) |
| Box Score | |
| Gnaw Bone Nuggs (2-3) | 96.66 (117.36) |
| Honolulu Humuhumunukunukuapuaa (3-2) | 101.99 (126.99) |
| Box Score | |
| Silicon Valley Sabers (1-4) | 105.36 (142.26) |
| Shippensburg Fighting Kuhns (4-1) | 175.46 (177.56) |
| Box Score | |
| Anchorage Northern Mountain Centrals (2-3) | 114.72 (123.62) |
| Taintsville Trash Gremlins (2-3) | 106.93 (130.94) |
| Box Score | |
| Cool Guy 69s of Cool, California (3-2) | 94.94 (107.74) |
| Guantanamo Gassy Giraffes (2-3) | 147.50 (160.05) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| South Alabama "House-or-Nahs?"s | 4 | 1 | 0 | 624.44 | 470.45 | 895.22 |
| Shippensburg Fighting Kuhns | 4 | 1 | 0 | 677.72 | 528.89 | 802.68 |
| Stumpy Point Tusslin Tugboats | 3 | 2 | 1 | 596.46 | 548.37 | 813.64 |
| Taintsville Trash Gremlins | 2 | 3 | 2 | 513.94 | 497.48 | 687.63 |
| Guantanamo Gassy Giraffes | 2 | 3 | 2 | 528.39 | 568.35 | 650.39 |
| Gnaw Bone Nuggs | 2 | 3 | 2 | 550.77 | 537.67 | 671.22 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 3 | 2 | 0 | 528.36 | 549.95 | 710.58 |
| Cool Guy 69s of Cool, California | 3 | 2 | 0 | 483.32 | 530.63 | 594.95 |
| Anchorage Northern Mountain Centrals | 2 | 3 | 1 | 492.54 | 515.86 | 645.22 |
| Fargo Fightin Casimir Pulaskis | 2 | 3 | 1 | 573.40 | 625.82 | 714.57 |
| St. Louis Arms | 2 | 3 | 1 | 494.83 | 529.90 | 536.21 |
| Silicon Valley Sabers | 1 | 4 | 2 | 507.69 | 668.49 | 673.82 |
| Stumpy Point Tusslin Tugboats (3-3) | 114.52 (129.02) |
| Fargo Fightin Casimir Pulaskis (3-3) | 121.51 (161.65) |
| Box Score | |
| Cool Guy 69s of Cool, California (3-3) | 107.62 (126.94) |
| South Alabama "House-or-Nahs?"s (5-1) | 113.10 (135.70) |
| Box Score | |
| Gnaw Bone Nuggs (3-3) | 92.92 (117.17) |
| Anchorage Northern Mountain Centrals (2-4) | 75.42 (106.22) |
| Box Score | |
| Honolulu Humuhumunukunukuapuaa (3-3) | 78.17 (84.07) |
| Shippensburg Fighting Kuhns (5-1) | 109.20 (151.70) |
| Box Score | |
| Taintsville Trash Gremlins (2-4) | 117.07 (143.02) |
| Silicon Valley Sabers (2-4) | 128.44 (153.09) |
| Box Score | |
| Guantanamo Gassy Giraffes (3-3) | 121.44 (127.94) |
| St. Louis Arms (2-4) | 80.70 (80.70) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| South Alabama "House-or-Nahs?"s | 5 | 1 | 0 | 737.54 | 578.07 | 1030.92 |
| Shippensburg Fighting Kuhns | 5 | 1 | 0 | 786.92 | 607.06 | 954.38 |
| Stumpy Point Tusslin Tugboats | 3 | 3 | 2 | 710.98 | 669.88 | 942.66 |
| Guantanamo Gassy Giraffes | 3 | 3 | 2 | 649.83 | 649.05 | 778.33 |
| Gnaw Bone Nuggs | 3 | 3 | 2 | 643.69 | 613.09 | 788.39 |
| Taintsville Trash Gremlins | 2 | 4 | 3 | 631.01 | 625.92 | 830.65 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 3 | 3 | 0 | 606.53 | 659.15 | 794.65 |
| Fargo Fightin Casimir Pulaskis | 3 | 3 | 0 | 694.91 | 740.34 | 876.22 |
| Cool Guy 69s of Cool, California | 3 | 3 | 0 | 590.94 | 643.73 | 721.89 |
| Anchorage Northern Mountain Centrals | 2 | 4 | 1 | 567.96 | 608.78 | 751.44 |
| Silicon Valley Sabers | 2 | 4 | 1 | 636.13 | 785.56 | 826.91 |
| St. Louis Arms | 2 | 4 | 1 | 575.53 | 651.34 | 616.91 |
| Guantanamo Gassy Giraffes (3-4) | 60.86 (94.31) |
| Stumpy Point Tusslin Tugboats (4-3) | 116.46 (151.16) |
| Box Score | |
| South Alabama "House-or-Nahs?"s (5-2) | 68.47 (113.21) |
| Gnaw Bone Nuggs (4-3) | 106.60 (151.30) |
| Box Score | |
| Shippensburg Fighting Kuhns (6-1) | 107.68 (120.48) |
| Taintsville Trash Gremlins (2-5) | 77.07 (134.07) |
| Box Score | |
| Anchorage Northern Mountain Centrals (2-5) | 80.36 (97.40) |
| Fargo Fightin Casimir Pulaskis (4-3) | 137.96 (161.26) |
| Box Score | |
| St. Louis Arms (2-5) | 46.04 (60.72) |
| Silicon Valley Sabers (3-4) | 94.84 (101.39) |
| Box Score | |
| Honolulu Humuhumunukunukuapuaa (4-3) | 130.44 (153.44) |
| Cool Guy 69s of Cool, California (3-4) | 59.14 (121.72) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Shippensburg Fighting Kuhns | 6 | 1 | 0 | 894.60 | 684.13 | 1074.86 |
| South Alabama "House-or-Nahs?"s | 5 | 2 | 1 | 806.01 | 684.67 | 1144.13 |
| Stumpy Point Tusslin Tugboats | 4 | 3 | 2 | 827.44 | 730.74 | 1093.82 |
| Gnaw Bone Nuggs | 4 | 3 | 2 | 750.29 | 681.56 | 939.69 |
| Guantanamo Gassy Giraffes | 3 | 4 | 3 | 710.69 | 765.51 | 872.64 |
| Taintsville Trash Gremlins | 2 | 5 | 4 | 708.08 | 733.60 | 964.72 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 4 | 3 | 0 | 736.97 | 718.29 | 948.09 |
| Fargo Fightin Casimir Pulaskis | 4 | 3 | 0 | 832.87 | 820.70 | 1037.48 |
| Silicon Valley Sabers | 3 | 4 | 1 | 730.97 | 831.60 | 928.30 |
| Cool Guy 69s of Cool, California | 3 | 4 | 1 | 650.08 | 774.17 | 843.61 |
| Anchorage Northern Mountain Centrals | 2 | 5 | 2 | 648.32 | 746.74 | 848.84 |
| St. Louis Arms | 2 | 5 | 2 | 621.57 | 746.18 | 677.63 |
| South Alabama "House-or-Nahs?"s (5-3) | 144.96 (157.76) |
| Stumpy Point Tusslin Tugboats (5-3) | 149.40 (184.40) |
| Box Score | |
| Taintsville Trash Gremlins (3-5) | 108.50 (168.68) |
| Gnaw Bone Nuggs (4-4) | 99.26 (137.56) |
| Box Score | |
| Shippensburg Fighting Kuhns (7-1) | 131.96 (150.34) |
| Guantanamo Gassy Giraffes (3-5) | 93.06 (105.86) |
| Box Score | |
| Fargo Fightin Casimir Pulaskis (5-3) | 123.70 (160.76) |
| Cool Guy 69s of Cool, California (3-5) | 53.80 (66.40) |
| Box Score | |
| Silicon Valley Sabers (4-4) | 125.22 (147.72) |
| Honolulu Humuhumunukunukuapuaa (4-4) | 104.25 (131.40) |
| Box Score | |
| Anchorage Northern Mountain Centrals (2-6) | 67.74 (89.84) |
| St. Louis Arms (3-5) | 78.08 (87.88) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Shippensburg Fighting Kuhns | 7 | 1 | 0 | 1026.56 | 777.19 | 1225.20 |
| Stumpy Point Tusslin Tugboats | 5 | 3 | 2 | 976.84 | 875.70 | 1278.22 |
| South Alabama "House-or-Nahs?"s | 5 | 3 | 2 | 950.97 | 834.07 | 1301.89 |
| Gnaw Bone Nuggs | 4 | 4 | 3 | 849.55 | 790.06 | 1077.25 |
| Taintsville Trash Gremlins | 3 | 5 | 4 | 816.58 | 832.86 | 1133.40 |
| Guantanamo Gassy Giraffes | 3 | 5 | 4 | 803.75 | 897.47 | 978.50 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Fargo Fightin Casimir Pulaskis | 5 | 3 | 0 | 956.57 | 874.50 | 1198.24 |
| Silicon Valley Sabers | 4 | 4 | 1 | 856.19 | 935.85 | 1076.02 |
| Honolulu Humuhumunukunukuapuaa | 4 | 4 | 1 | 841.22 | 843.51 | 1079.49 |
| Cool Guy 69s of Cool, California | 3 | 5 | 2 | 703.88 | 897.87 | 910.01 |
| St. Louis Arms | 3 | 5 | 2 | 699.65 | 813.92 | 765.51 |
| Anchorage Northern Mountain Centrals | 2 | 6 | 3 | 716.06 | 824.82 | 938.68 |
| Gnaw Bone Nuggs (5-4) | 105.16 (126.61) |
| Stumpy Point Tusslin Tugboats (5-4) | 99.94 (139.54) |
| Box Score | |
| Shippensburg Fighting Kuhns (8-1) | 118.00 (164.20) |
| South Alabama "House-or-Nahs?"s (5-4) | 107.64 (133.14) |
| Box Score | |
| Taintsville Trash Gremlins (4-5) | 111.85 (140.30) |
| Guantanamo Gassy Giraffes (3-6) | 87.72 (111.62) |
| Box Score | |
| Honolulu Humuhumunukunukuapuaa (5-4) | 139.78 (170.88) |
| Fargo Fightin Casimir Pulaskis (5-4) | 114.60 (134.44) |
| Box Score | |
| Silicon Valley Sabers (4-5) | 77.51 (108.51) |
| Anchorage Northern Mountain Centrals (3-6) | 126.93 (153.13) |
| Box Score | |
| St. Louis Arms (3-6) | 61.02 (69.32) |
| Cool Guy 69s of Cool, California (4-5) | 129.62 (139.92) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Shippensburg Fighting Kuhns | 8 | 1 | 0 | 1144.56 | 884.83 | 1389.40 |
| Stumpy Point Tusslin Tugboats | 5 | 4 | 3 | 1076.78 | 980.86 | 1417.76 |
| South Alabama "House-or-Nahs?"s | 5 | 4 | 3 | 1058.61 | 952.07 | 1435.03 |
| Gnaw Bone Nuggs | 5 | 4 | 3 | 954.71 | 890.00 | 1203.86 |
| Taintsville Trash Gremlins | 4 | 5 | 4 | 928.43 | 920.58 | 1273.70 |
| Guantanamo Gassy Giraffes | 3 | 6 | 5 | 891.47 | 1009.32 | 1090.12 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 5 | 4 | 0 | 981.00 | 958.11 | 1250.37 |
| Fargo Fightin Casimir Pulaskis | 5 | 4 | 0 | 1071.17 | 1014.28 | 1332.68 |
| Silicon Valley Sabers | 4 | 5 | 1 | 933.70 | 1062.78 | 1184.53 |
| Cool Guy 69s of Cool, California | 4 | 5 | 1 | 833.50 | 958.89 | 1049.93 |
| Anchorage Northern Mountain Centrals | 3 | 6 | 2 | 842.99 | 902.33 | 1091.81 |
| St. Louis Arms | 3 | 6 | 2 | 760.67 | 943.54 | 834.83 |
| Stumpy Point Tusslin Tugboats (6-4) | 94.22 (95.42) |
| Guantanamo Gassy Giraffes (3-7) | 82.68 (89.12) |
| Box Score | |
| South Alabama "House-or-Nahs?"s (6-4) | 136.64 (176.54) |
| Taintsville Trash Gremlins (4-6) | 127.20 (166.82) |
| Box Score | |
| Gnaw Bone Nuggs (5-5) | 112.92 (143.17) |
| Shippensburg Fighting Kuhns (9-1) | 135.92 (153.44) |
| Box Score | |
| St. Louis Arms (3-7) | 67.88 (67.88) |
| Fargo Fightin Casimir Pulaskis (6-4) | 119.16 (136.66) |
| Box Score | |
| Silicon Valley Sabers (4-6) | 69.08 (110.10) |
| Cool Guy 69s of Cool, California (5-5) | 142.97 (155.47) |
| Box Score | |
| Anchorage Northern Mountain Centrals (3-7) | 69.48 (118.28) |
| Honolulu Humuhumunukunukuapuaa (6-4) | 87.27 (95.27) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Shippensburg Fighting Kuhns | 9 | 1 | 0 | 1280.48 | 997.75 | 1542.84 |
| Stumpy Point Tusslin Tugboats | 6 | 4 | 3 | 1171.00 | 1063.54 | 1513.18 |
| South Alabama "House-or-Nahs?"s | 6 | 4 | 3 | 1195.25 | 1079.27 | 1611.57 |
| Gnaw Bone Nuggs | 5 | 5 | 4 | 1067.63 | 1025.92 | 1347.03 |
| Taintsville Trash Gremlins | 4 | 6 | 5 | 1055.63 | 1057.22 | 1440.52 |
| Guantanamo Gassy Giraffes | 3 | 7 | 6 | 974.15 | 1103.54 | 1179.24 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 6 | 4 | 0 | 1068.27 | 1027.59 | 1345.64 |
| Fargo Fightin Casimir Pulaskis | 6 | 4 | 0 | 1190.33 | 1082.16 | 1469.34 |
| Cool Guy 69s of Cool, California | 5 | 5 | 1 | 976.47 | 1027.97 | 1205.40 |
| Silicon Valley Sabers | 4 | 6 | 2 | 1002.78 | 1205.75 | 1294.63 |
| Anchorage Northern Mountain Centrals | 3 | 7 | 3 | 912.47 | 989.60 | 1210.09 |
| St. Louis Arms | 3 | 7 | 3 | 828.55 | 1062.70 | 902.71 |
| Shippensburg Fighting Kuhns (9-2) | 42.82 (127.04) |
| Stumpy Point Tusslin Tugboats (7-4) | 66.20 (97.20) |
| Box Score | |
| Guantanamo Gassy Giraffes (3-8) | 86.04 (105.82) |
| South Alabama "House-or-Nahs?"s (7-4) | 101.96 (136.96) |
| Box Score | |
| Gnaw Bone Nuggs (6-5) | 98.38 (112.08) |
| Taintsville Trash Gremlins (4-7) | 97.98 (129.88) |
| Box Score | |
| Fargo Fightin Casimir Pulaskis (6-5) | 97.14 (129.40) |
| Silicon Valley Sabers (5-6) | 140.22 (165.12) |
| Box Score | |
| Cool Guy 69s of Cool, California (6-5) | 122.78 (132.78) |
| Anchorage Northern Mountain Centrals (3-8) | 86.21 (117.86) |
| Box Score | |
| St. Louis Arms (3-8) | 50.12 (62.56) |
| Honolulu Humuhumunukunukuapuaa (7-4) | 91.42 (135.06) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Shippensburg Fighting Kuhns | 9 | 2 | 0 | 1323.30 | 1063.95 | 1669.88 |
| Stumpy Point Tusslin Tugboats | 7 | 4 | 2 | 1237.20 | 1106.36 | 1610.38 |
| South Alabama "House-or-Nahs?"s | 7 | 4 | 2 | 1297.21 | 1165.31 | 1748.53 |
| Gnaw Bone Nuggs | 6 | 5 | 3 | 1166.01 | 1123.90 | 1459.11 |
| Taintsville Trash Gremlins | 4 | 7 | 5 | 1153.61 | 1155.60 | 1570.40 |
| Guantanamo Gassy Giraffes | 3 | 8 | 6 | 1060.19 | 1205.50 | 1285.06 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 7 | 4 | 0 | 1159.69 | 1077.71 | 1480.70 |
| Fargo Fightin Casimir Pulaskis | 6 | 5 | 1 | 1287.47 | 1222.38 | 1598.74 |
| Cool Guy 69s of Cool, California | 6 | 5 | 1 | 1099.25 | 1114.18 | 1338.18 |
| Silicon Valley Sabers | 5 | 6 | 2 | 1143.00 | 1302.89 | 1459.75 |
| Anchorage Northern Mountain Centrals | 3 | 8 | 4 | 998.68 | 1112.38 | 1327.95 |
| St. Louis Arms | 3 | 8 | 4 | 878.67 | 1154.12 | 965.27 |
| Stumpy Point Tusslin Tugboats (7-5) | 80.92 (96.11) |
| Taintsville Trash Gremlins (5-7) | 123.10 (177.20) |
| Box Score | |
| South Alabama "House-or-Nahs?"s (7-5) | 116.12 (170.06) |
| Shippensburg Fighting Kuhns (10-2) | 121.22 (156.62) |
| Box Score | |
| Guantanamo Gassy Giraffes (4-8) | 96.99 (133.93) |
| Gnaw Bone Nuggs (6-6) | 78.78 (127.48) |
| Box Score | |
| Fargo Fightin Casimir Pulaskis (7-5) | 74.80 (87.70) |
| Anchorage Northern Mountain Centrals (3-9) | 49.03 (78.34) |
| Box Score | |
| Honolulu Humuhumunukunukuapuaa (7-5) | 72.41 (98.42) |
| Silicon Valley Sabers (6-6) | 103.84 (140.00) |
| Box Score | |
| Cool Guy 69s of Cool, California (7-5) | 122.21 (124.91) |
| St. Louis Arms (3-9) | 49.00 (60.00) |
| Box Score | |

| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Shippensburg Fighting Kuhns | 10 | 2 | 0 | 1444.52 | 1180.07 | 1826.50 |
| Stumpy Point Tusslin Tugboats | 7 | 5 | 3 | 1318.12 | 1229.46 | 1706.49 |
| South Alabama "House-or-Nahs?"s | 7 | 5 | 3 | 1413.33 | 1286.53 | 1918.59 |
| Gnaw Bone Nuggs | 6 | 6 | 4 | 1244.79 | 1220.89 | 1586.59 |
| Taintsville Trash Gremlins | 5 | 7 | 5 | 1276.71 | 1236.52 | 1747.60 |
| Guantanamo Gassy Giraffes | 4 | 8 | 6 | 1157.18 | 1284.28 | 1418.99 |
| Team | W | L | GB | PF | PA | PP |
|---|---|---|---|---|---|---|
| Honolulu Humuhumunukunukuapuaa | 7 | 5 | 0 | 1232.10 | 1181.55 | 1579.12 |
| Fargo Fightin Casimir Pulaskis | 7 | 5 | 0 | 1362.27 | 1271.41 | 1686.44 |
| Cool Guy 69s of Cool, California | 7 | 5 | 0 | 1221.46 | 1163.18 | 1463.09 |
| Silicon Valley Sabers | 6 | 6 | 1 | 1246.84 | 1375.30 | 1599.75 |
| Anchorage Northern Mountain Centrals | 3 | 9 | 4 | 1047.71 | 1187.18 | 1406.29 |
| St. Louis Arms | 3 | 9 | 4 | 927.67 | 1276.33 | 1025.27 |
| Shippensburg Fighting Kuhns (10-2) | 269.02 (313.4) |
| Honolulu Humuhumunukunukuapuaa (7-5) | 251.17 (256.3) |
| Box Score (Week 1) Box Score (Week 2) | |
| Shippensburg Fighting Kuhns (10-2) | 231.32 (311) |
| Stumpy Point Tusslin Tugboats (7-5) | 181.86 (236.7) |
| Box Score (Week 1) Box Score (Week 2) | |
| Fargo Fightin Casimir Pulaskis (7-5) | 168.48 (222.3) |
| Honolulu Humuhumunukunukuapuaa (7-5) | 208.86 (315.6) |
| Box Score (Week 1) Box Score (Week 2) | |
| St. Louis Arms (3-9) | 200.1 (224.2) |
| Guantanamo Gassy Giraffes (4-8) | 171.49 (204.4) |
| Box Score (Week 1) Box Score (Week 2) | |
| Taintsville Trash Gremlins (5-7) | 190.42 (272.9) |
| Guantanamo Gassy Giraffes (4-8) | 172.7 (226.1) |
| Box Score (Week 1) Box Score (Week 2) | |
| Anchorage Northern Mountain Centrals (3-9) | 224.41 (277.4) |
| St. Louis Arms (3-9) | 110.15 (142.6) |
| Box Score (Week 1) Box Score (Week 2) | |
| South Alabama "House-or-Nahs?"s (7-5) | 384.46 (553) |
